Twin Screw Roller Head Extruders(TSR)

Our Twin Screw Roller Head Extruder is offered in various sizes with output ranges from 2300 kg/hr to 26000 kg/hr. This unique twin screw design requires no pushers and greatly reduces energy requirements and manpower. Non-contact twin screw design requires less maintenance. Rubber discharge temperatures can be reduced while sheeting out the material TSR to be used under master batch and final batch Mixers. The TSR can be used in combination with a BB76 liter up to BB620 Mixer.

  • Replaces traditional drop mill
  • Lower energy consumption
  • No pushers
  • Continuous discharge in sheet
  • No additional heat is added to the material
  • Low profile fits under most Intensive Mixers
  • Non-contact screw tips minimize wear
  • No operator required once material is started
  • Easier clean out because of 15º incline flow
  • Reduces possibility of contamination
  • Various drive configurations

Twin Screw Roller Head Extruder

Model TSR-240 TSR-280 TSR-330 TSR-450 TSR-450 HXE 13 TSR-450 HXE 19 TSR-600N
Out Put(kg/hr) 2300 5000 9000 13000 13000 19000 26000
Applicable BB-Mixer Size BB-76 BB-120/180 BB-240/270 BB-370/430 BB-430IM BB-430IM BB-620
Extruder Hopper Opening(mm*mm) 940×701 1150×859 1342×1002 1692×1263 1692×1263 1692×1263 1975×1473
Moter Output(km) 22 45 90 150 150 220 350
Scrow Speed(rpm) 12~11.8~14.8 1.3~13.4~16.8 1.8~17.8~21.4 1.5~14.3~17.3 1.5~14.3~17.5 2.1~21.3~25.7 1.8~18.4~25.7
Side Guide Width(mm) 466~600 569~750 664~800 836~940 830~940 830~940 976~1380
Roller Head Roll Size(mm*mm) ⌀266×900 ⌀330.2×866 ⌀406.4×1152 ⌀508×1226 ⌀508×1226 ⌀508×1226 ⌀609.6×1644
Moter Output(km) 22 37 90 150 75×2 110×2 380
Roll Speed(rpm) 12~11.5~14.5 1.6~15.2~19.1 2.6~26.5 2.6~26.2 2.6~26.2 3.8~38.3 2.7~26.7~32.8
Roll Gap(mm) 2~10~(200) 2~10~(200) 2~10~(200) 2~10~(200) 3~10~(53) 3~10~(53) 2~15~(300)
Height(mm) 1870 1930 2260 2620 3500 3500 3370

Start typing and press Enter to search